-
[NET1] Node Queue
From
21:1/100@21:1/100 to
All on Sunday, October 27, 2024 23:59:20
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Sun Oct 27 23:59:19 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/101 | 0 | 0 | 2801 | 0 |
| 21:1/102 | 0 | 0 | 2802 | 0 |
| 21:1/103 | 0 | 0 | 7456 | 0 |
| 21:1/104 | 137 | 0 | 18.8537M | 38.8547M |
| 21:1/105 | 0 | 0 | 2801 | 0 |
| 21:1/106 | 0 | 0 | 2802 | 0 |
| 21:1/107 | 132 | 0 | 18.4205M | 0 |
| 21:1/108 | 0 | 0 | 8222 | 0 |
| 21:1/109 | 0 | 0 | 2802 | 0 |
| 21:1/110 | 0 | 0 | 2801 | 0 |
| 21:1/111 | 0 | 0 | 8221 | 0 |
| 21:1/112 | 0 | 0 | 8223 | 0 |
| 21:1/113 | 0 | 0 | 2802 | 0 |
| 21:1/114 | 0 | 0 | 2801 | 0 |
| 21:1/115 | 0 | 0 | 2801 | 0 |
| 21:1/116 | 21 | 0 | 2.5030M | 38.8547M |
| 21:1/117 | 0 | 0 | 8222 | 0 |
| 21:1/118 | 82 | 0 | 12.1847M | 38.8547M |
| 21:1/119 | 0 | 0 | 2802 | 0 |
| 21:1/120 | 0 | 0 | 6665 | 0 |
| 21:1/121 | 0 | 0 | 2802 | 0 |
| 21:1/122 | 0 | 0 | 8224 | 0 |
| 21:1/123 | 0 | 0 | 2802 | 0 |
| 21:1/124 | 0 | 0 | 8224 | 0 |
| 21:1/125 | 0 | 0 | 2802 | 0 |
| 21:1/126 | 5 | 0 | 640069 | 27.0042M |
| 21:1/127 | 0 | 0 | 2803 | 0 |
| 21:1/128 | 0 | 0 | 2803 | 0 |
| 21:1/129 | 0 | 0 | 34632 | 1.6135M |
| 21:1/130 | 0 | 0 | 2803 | 0 |
| 21:1/131 | 0 | 0 | 2810 | 0 |
| 21:1/133 | 0 | 0 | 2803 | 0 |
| 21:1/134 | 0 | 0 | 2803 | 0 |
| 21:1/136 | 0 | 0 | 8231 | 0 |
| 21:1/137 | 0 | 0 | 2804 | 0 |
| 21:1/138 | 0 | 0 | 2813 | 0 |
| 21:1/139 | 0 | 0 | 2804 | 0 |
| 21:1/140 | 0 | 0 | 2804 | 0 |
| 21:1/141 | 21 | 0 | 4.2068M | 38.8547M |
| 21:1/142 | 0 | 0 | 2804 | 0 |
| 21:1/143 | 0 | 0 | 2804 | 0 |
| 21:1/144 | 0 | 0 | 2804 | 0 |
| 21:1/145 | 0 | 0 | 2804 | 0 |
| 21:1/146 | 0 | 0 | 2804 | 0 |
| 21:1/147 | 57 | 0 | 9.1416M | 38.8547M |
| 21:1/148 | 0 | 0 | 795 | 0 |
| 21:1/149 | 0 | 0 | 2804 | 0 |
| 21:1/150 | 0 | 0 | 8231 | 0 |
| 21:1/152 | 0 | 0 | 2804 | 0 |
| 21:1/153 | 0 | 0 | 2804 | 0 |
| 21:1/154 | 0 | 0 | 7462 | 0 |
| 21:1/155 | 0 | 0 | 2804 | 0 |
| 21:1/156 | 0 | 0 | 8231 | 0 |
| 21:1/157 | 0 | 0 | 2804 | 0 |
| 21:1/158 | 0 | 0 | 2804 | 0 |
| 21:1/159 | 0 | 0 | 2804 | 0 |
| 21:1/160 | 0 | 0 | 2804 | 0 |
| 21:1/161 | 0 | 0 | 8231 | 0 |
| 21:1/162 | 0 | 0 | 2804 | 0 |
| 21:1/163 | 0 | 0 | 2804 | 0 |
| 21:1/164 | 0 | 0 | 2804 | 0 |
| 21:1/165 | 139 | 0 | 19.1287M | 216830 |
| 21:1/166 | 0 | 0 | 2803 | 0 |
| 21:1/168 | 0 | 0 | 2803 | 0 |
| 21:1/169 | 0 | 0 | 2803 | 0 |
| 21:1/171 | 0 | 0 | 2803 | 0 |
| 21:1/172 | 0 | 0 | 2803 | 0 |
| 21:1/173 | 0 | 0 | 8229 | 0 |
| 21:1/174 | 0 | 0 | 2803 | 0 |
| 21:1/175 | 0 | 0 | 2802 | 0 |
| 21:1/177 | 0 | 0 | 7457 | 0 |
| 21:1/178 | 1 | 0 | 169947 | 0 |
| 21:1/180 | 186 | 0 | 25.9028M | 216830 |
| 21:1/181 | 21 | 0 | 2.1163M | 38.8547M |
| 21:1/182 | 0 | 0 | 8227 | 0 |
| 21:1/183 | 0 | 0 | 2802 | 0 |
| 21:1/184 | 0 | 0 | 8227 | 0 |
| 21:1/185 | 0 | 0 | 54510 | 0 |
| 21:1/186 | 0 | 0 | 2802 | 0 |
| 21:1/187 | 0 | 0 | 2802 | 0 |
| 21:1/188 | 0 | 0 | 2802 | 0 |
| 21:1/189 | 0 | 0 | 8227 | 0 |
| 21:1/190 | 0 | 0 | 2808 | 0 |
| 21:1/191 | 0 | 0 | 2802 | 0 |
| 21:1/193 | 3 | 0 | 387043 | 179293 |
| 21:1/194 | 0 | 0 | 2802 | 0 |
| 21:1/197 | 0 | 0 | 8227 | 0 |
| 21:1/198 | 0 | 0 | 2802 | 0 |
| 21:1/199 | 0 | 0 | 2802 | 0 |
| 21:1/200 | 0 | 0 | 2802 | 0 |
| 21:1/201 | 0 | 0 | 8227 | 0 |
| 21:1/202 | 1 | 0 | 144974 | 5.3405M |
| 21:1/203 | 0 | 0 | 2802 | 0 |
| 21:1/204 | 0 | 0 | 8227 | 0 |
| 21:1/205 | 0 | 0 | 2802 | 0 |
| 21:1/206 | 0 | 0 | 8227 | 0 |
| 21:1/207 | 0 | 0 | 8226 | 0 |
| 21:1/208 | 13 | 0 | 1.6434M | 30.7605M |
| 21:1/209 | 21 | 0 | 3.1124M | 38.8547M |
| 21:1/210 | 0 | 0 | 2802 | 0 |
| 21:1/211 | 107 | 0 | 11.9999M | 216830 |
| 21:1/212 | 1 | 0 | 117245 | 5.3382M |
| 21:1/213 | 0 | 0 | 14524 | 0 |
| 21:1/214 | 0 | 0 | 8229 | 0 |
| 21:1/215 | 0 | 0 | 2803 | 0 |
| 21:1/216 | 151 | 0 | 20.6182M | 38.8547M |
| 21:1/217 | 0 | 0 | 8227 | 0 |
| 21:1/218 | 0 | 0 | 2802 | 0 |
| 21:1/219 | 0 | 0 | 8227 | 0 |
| 21:1/220 | 0 | 0 | 8227 | 0 |
| 21:1/221 | 29 | 0 | 5.7495M | 38.8547M |
| 21:1/222 | 0 | 0 | 2802 | 0 |
| 21:1/223 | 0 | 0 | 8227 | 0 |
| 21:1/224 | 0 | 0 | 8227 | 0 |
| 21:1/225 | 0 | 0 | 8228 | 0 |
| 21:1/226 | 0 | 0 | 2802 | 0 |
| 21:1/227 | 0 | 0 | 2802 | 0 |
| 21:1/228 | 0 | 0 | 2802 | 0 |
| 21:1/229 | 0 | 0 | 11188 | 0 |
| 21:1/230 | 0 | 0 | 2802 | 0 |
| 21:1/231 | 0 | 0 | 2802 | 0 |
| 21:1/232 | 0 | 0 | 6665 | 0 |
| 21:1/233 | 178 | 0 | 24.6703M | 38.8547M |
| 21:1/234 | 0 | 0 | 8227 | 0 |
| 21:1/235 | 0 | 0 | 2803 | 0 |
| 21:1/236 | 0 | 0 | 8229 | 0 |
| 21:1/237 | 0 | 0 | 2803 | 0 |
| 21:1/238 | 9 | 0 | 1.0830M | 29.4619M |
| 21:1/239 | 0 | 0 | 11191 | 0 |
| 21:1/240 | 0 | 0 | 8229 | 0 |
| 21:1/241 | 0 | 0 | 2803 | 0 |
| 21:1/242 | 2 | 0 | 234738 | 0 |
| 21:1/243 | 0 | 0 | 8229 | 0 |
| 21:1/244 | 0 | 0 | 8229 | 0 |
| 21:1/245 | 0 | 0 | 72679 | 0 |
| 21:1/246 | 0 | 0 | 6667 | 0 |
| 21:1/247 | 0 | 0 | 2803 | 0 |
| 21:1/248 | 0 | 0 | 2803 | 0 |
| 21:1/616 | 0 | 0 | 2802 | 0 |
| 21:1/995 | 0 | 0 | 2804 | 0 |
| 21:2/100 | 0 | 0 | 2801 | 0 |
| 21:2/1202 | 0 | 0 | 2803 | 0 |
| 21:3/100 | 0 | 0 | 2803 | 0 |
| 21:5/100 | 0 | 0 | 2804 | 0 |
| 21:6/100 | 15 | 0 | 3.8828M | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 2 days, 10 hours, 57 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Monday, October 28, 2024 23:59:18
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Mon Oct 28 23:59:17 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 3885 | 0 |
| 21:1/104 | 138 | 0 | 18.9537M | 39.2021M |
| 21:1/107 | 133 | 0 | 18.5209M | 0 |
| 21:1/108 | 0 | 0 | 6109 | 0 |
| 21:1/111 | 0 | 0 | 3885 | 0 |
| 21:1/112 | 0 | 0 | 6110 | 0 |
| 21:1/116 | 22 | 0 | 2.6031M | 39.2021M |
| 21:1/117 | 0 | 0 | 3884 | 0 |
| 21:1/118 | 83 | 0 | 12.2848M | 39.2022M |
| 21:1/120 | 0 | 0 | 3885 | 0 |
| 21:1/122 | 0 | 0 | 3886 | 0 |
| 21:1/124 | 0 | 0 | 3885 | 0 |
| 21:1/126 | 6 | 0 | 745049 | 27.3516M |
| 21:1/129 | 0 | 0 | 38959 | 364314 |
| 21:1/136 | 0 | 0 | 3888 | 0 |
| 21:1/139 | 0 | 0 | 3888 | 0 |
| 21:1/141 | 22 | 0 | 4.3070M | 39.2022M |
| 21:1/147 | 58 | 0 | 9.2418M | 39.2021M |
| 21:1/150 | 0 | 0 | 6115 | 0 |
| 21:1/154 | 0 | 0 | 3888 | 0 |
| 21:1/156 | 0 | 0 | 3888 | 0 |
| 21:1/161 | 0 | 0 | 3888 | 0 |
| 21:1/165 | 140 | 0 | 19.2289M | 216830 |
| 21:1/173 | 0 | 0 | 3887 | 0 |
| 21:1/177 | 0 | 0 | 3885 | 0 |
| 21:1/178 | 2 | 0 | 265895 | 0 |
| 21:1/180 | 187 | 0 | 26.0030M | 216830 |
| 21:1/181 | 22 | 0 | 2.1849M | 39.2021M |
| 21:1/182 | 0 | 0 | 3885 | 0 |
| 21:1/184 | 0 | 0 | 3886 | 0 |
| 21:1/185 | 1 | 0 | 159552 | 0 |
| 21:1/189 | 0 | 0 | 3886 | 0 |
| 21:1/193 | 4 | 0 | 492083 | 179293 |
| 21:1/197 | 0 | 0 | 7461 | 0 |
| 21:1/201 | 0 | 0 | 3885 | 0 |
| 21:1/206 | 0 | 0 | 3886 | 0 |
| 21:1/207 | 0 | 0 | 3885 | 0 |
| 21:1/209 | 22 | 0 | 3.2125M | 39.2021M |
| 21:1/211 | 108 | 0 | 12.0866M | 216830 |
| 21:1/212 | 2 | 0 | 222291 | 5.6857M |
| 21:1/213 | 0 | 0 | 6113 | 0 |
| 21:1/214 | 0 | 0 | 3887 | 0 |
| 21:1/216 | 152 | 0 | 20.7184M | 39.2021M |
| 21:1/217 | 0 | 0 | 3885 | 0 |
| 21:1/219 | 0 | 0 | 3885 | 0 |
| 21:1/220 | 0 | 0 | 3885 | 0 |
| 21:1/221 | 30 | 0 | 5.8497M | 39.2021M |
| 21:1/223 | 0 | 0 | 3885 | 0 |
| 21:1/224 | 0 | 0 | 6111 | 0 |
| 21:1/225 | 0 | 0 | 3886 | 0 |
| 21:1/229 | 0 | 0 | 54142 | 364314 |
| 21:1/232 | 0 | 0 | 3885 | 0 |
| 21:1/233 | 179 | 0 | 24.7703M | 39.2022M |
| 21:1/234 | 0 | 0 | 3886 | 0 |
| 21:1/236 | 0 | 0 | 3887 | 0 |
| 21:1/238 | 10 | 0 | 1.1836M | 29.8093M |
| 21:1/239 | 0 | 0 | 10387 | 0 |
| 21:1/242 | 0 | 0 | 6112 | 0 |
| 21:1/243 | 0 | 0 | 3887 | 0 |
| 21:1/244 | 0 | 0 | 3887 | 0 |
| 21:1/246 | 0 | 0 | 3887 | 0 |
| 21:5/100 | 0 | 0 | 46340 | 0 |
| 21:6/100 | 16 | 0 | 3.9831M | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 3 days, 10 hours, 56 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Tuesday, October 29, 2024 23:59:16
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Tue Oct 29 23:59:15 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 4683 | 0 |
| 21:1/104 | 139 | 0 | 19.0460M | 46.5000M |
| 21:1/105 | 0 | 0 | 4683 | 0 |
| 21:1/107 | 134 | 0 | 18.6135M | 0 |
| 21:1/108 | 0 | 0 | 5965 | 0 |
| 21:1/111 | 0 | 0 | 4683 | 0 |
| 21:1/112 | 0 | 0 | 5965 | 0 |
| 21:1/116 | 23 | 0 | 2.6954M | 46.5000M |
| 21:1/117 | 0 | 0 | 5965 | 0 |
| 21:1/118 | 84 | 0 | 12.3771M | 46.5000M |
| 21:1/120 | 0 | 0 | 4683 | 0 |
| 21:1/122 | 0 | 0 | 4684 | 0 |
| 21:1/124 | 0 | 0 | 4685 | 0 |
| 21:1/126 | 7 | 0 | 841950 | 34.6495M |
| 21:1/127 | 0 | 0 | 78087 | 7.2978M |
| 21:1/129 | 0 | 0 | 34645 | 7.2978M |
| 21:1/130 | 0 | 0 | 4687 | 0 |
| 21:1/136 | 0 | 0 | 4687 | 0 |
| 21:1/139 | 0 | 0 | 4687 | 0 |
| 21:1/141 | 23 | 0 | 4.3994M | 46.5000M |
| 21:1/147 | 59 | 0 | 9.3342M | 46.5000M |
| 21:1/150 | 0 | 0 | 5971 | 0 |
| 21:1/154 | 0 | 0 | 4687 | 0 |
| 21:1/156 | 0 | 0 | 4687 | 0 |
| 21:1/161 | 0 | 0 | 4687 | 0 |
| 21:1/165 | 141 | 0 | 19.3213M | 216830 |
| 21:1/173 | 0 | 0 | 4686 | 0 |
| 21:1/177 | 0 | 0 | 4685 | 0 |
| 21:1/178 | 0 | 0 | 64616 | 0 |
| 21:1/180 | 188 | 0 | 26.0955M | 216830 |
| 21:1/181 | 23 | 0 | 2.2495M | 46.4999M |
| 21:1/182 | 0 | 0 | 4685 | 0 |
| 21:1/184 | 0 | 0 | 4686 | 0 |
| 21:1/185 | 2 | 0 | 256489 | 0 |
| 21:1/189 | 0 | 0 | 4685 | 0 |
| 21:1/193 | 5 | 0 | 589023 | 179293 |
| 21:1/197 | 0 | 0 | 6883 | 0 |
| 21:1/201 | 0 | 0 | 4685 | 0 |
| 21:1/204 | 0 | 0 | 4685 | 0 |
| 21:1/206 | 0 | 0 | 17660 | 7.2978M |
| 21:1/207 | 0 | 0 | 4684 | 0 |
| 21:1/209 | 23 | 0 | 3.3050M | 46.4999M |
| 21:1/211 | 109 | 0 | 12.1707M | 216830 |
| 21:1/213 | 0 | 0 | 6886 | 0 |
| 21:1/214 | 0 | 0 | 4686 | 0 |
| 21:1/216 | 153 | 0 | 20.8108M | 46.4999M |
| 21:1/217 | 0 | 0 | 5969 | 0 |
| 21:1/219 | 0 | 0 | 4685 | 0 |
| 21:1/220 | 0 | 0 | 4685 | 0 |
| 21:1/221 | 31 | 0 | 5.9421M | 46.5000M |
| 21:1/223 | 0 | 0 | 4685 | 0 |
| 21:1/224 | 0 | 0 | 5970 | 0 |
| 21:1/229 | 0 | 0 | 9850 | 0 |
| 21:1/232 | 0 | 0 | 4683 | 0 |
| 21:1/233 | 180 | 0 | 24.8627M | 46.5000M |
| 21:1/234 | 0 | 0 | 4685 | 0 |
| 21:1/236 | 0 | 0 | 4687 | 0 |
| 21:1/238 | 0 | 0 | 68070 | 7.2978M |
| 21:1/239 | 0 | 0 | 9852 | 0 |
| 21:1/240 | 0 | 0 | 38005 | 7.2978M |
| 21:1/241 | 0 | 0 | 5971 | 0 |
| 21:1/242 | 0 | 0 | 5971 | 0 |
| 21:1/243 | 0 | 0 | 4687 | 0 |
| 21:1/244 | 0 | 0 | 4687 | 0 |
| 21:1/246 | 0 | 0 | 4687 | 0 |
| 21:6/100 | 17 | 0 | 4.0758M | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 4 days, 10 hours, 56 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Wednesday, October 30, 2024 23:59:20
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Wed Oct 30 23:59:18 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 4624 | 0 |
| 21:1/104 | 140 | 0 | 19.1479M | 46.5741M |
| 21:1/107 | 135 | 0 | 18.7157M | 0 |
| 21:1/108 | 0 | 0 | 5904 | 0 |
| 21:1/111 | 0 | 0 | 5904 | 0 |
| 21:1/112 | 0 | 0 | 5905 | 0 |
| 21:1/116 | 24 | 0 | 2.7972M | 46.5741M |
| 21:1/117 | 0 | 0 | 5904 | 0 |
| 21:1/118 | 85 | 0 | 12.4790M | 46.5741M |
| 21:1/120 | 0 | 0 | 4625 | 0 |
| 21:1/122 | 0 | 0 | 5907 | 0 |
| 21:1/123 | 0 | 0 | 8712 | 0 |
| 21:1/124 | 0 | 0 | 5908 | 0 |
| 21:1/126 | 8 | 0 | 948867 | 34.7236M |
| 21:1/129 | 0 | 0 | 29436 | 77737 |
| 21:1/130 | 0 | 0 | 5910 | 0 |
| 21:1/136 | 0 | 0 | 5912 | 0 |
| 21:1/139 | 0 | 0 | 5912 | 0 |
| 21:1/141 | 24 | 0 | 4.5015M | 46.5741M |
| 21:1/147 | 60 | 0 | 9.4363M | 46.5741M |
| 21:1/148 | 0 | 0 | 1308 | 0 |
| 21:1/150 | 0 | 0 | 5912 | 0 |
| 21:1/154 | 0 | 0 | 4630 | 0 |
| 21:1/156 | 0 | 0 | 5912 | 0 |
| 21:1/161 | 0 | 0 | 5912 | 0 |
| 21:1/165 | 142 | 0 | 19.4234M | 216830 |
| 21:1/173 | 0 | 0 | 5911 | 0 |
| 21:1/177 | 0 | 0 | 5909 | 0 |
| 21:1/178 | 1 | 0 | 159284 | 0 |
| 21:1/180 | 189 | 0 | 26.1975M | 216830 |
| 21:1/181 | 24 | 0 | 2.3188M | 46.5741M |
| 21:1/182 | 0 | 0 | 5908 | 0 |
| 21:1/184 | 0 | 0 | 5910 | 0 |
| 21:1/185 | 3 | 0 | 363463 | 0 |
| 21:1/189 | 0 | 0 | 5909 | 0 |
| 21:1/193 | 6 | 0 | 695998 | 179293 |
| 21:1/197 | 0 | 0 | 5908 | 0 |
| 21:1/201 | 0 | 0 | 5909 | 0 |
| 21:1/204 | 0 | 0 | 5909 | 0 |
| 21:1/206 | 0 | 0 | 5909 | 0 |
| 21:1/209 | 24 | 0 | 3.4070M | 46.5741M |
| 21:1/211 | 110 | 0 | 12.2602M | 216830 |
| 21:1/213 | 0 | 0 | 5910 | 0 |
| 21:1/214 | 0 | 0 | 5910 | 0 |
| 21:1/216 | 154 | 0 | 20.9128M | 46.5741M |
| 21:1/217 | 0 | 0 | 5908 | 0 |
| 21:1/219 | 0 | 0 | 5907 | 0 |
| 21:1/220 | 0 | 0 | 5908 | 0 |
| 21:1/221 | 32 | 0 | 6.0441M | 46.5741M |
| 21:1/223 | 0 | 0 | 5907 | 0 |
| 21:1/224 | 0 | 0 | 5908 | 0 |
| 21:1/229 | 0 | 0 | 8638 | 0 |
| 21:1/232 | 0 | 0 | 4625 | 0 |
| 21:1/233 | 181 | 0 | 24.9647M | 46.5741M |
| 21:1/236 | 0 | 0 | 4629 | 0 |
| 21:1/238 | 0 | 0 | 13244 | 77739 |
| 21:1/239 | 0 | 0 | 8639 | 0 |
| 21:1/240 | 1 | 0 | 144951 | 7.3720M |
| 21:1/242 | 0 | 0 | 5910 | 0 |
| 21:1/243 | 0 | 0 | 5910 | 0 |
| 21:1/244 | 0 | 0 | 13174 | 0 |
| 21:1/246 | 0 | 0 | 4629 | 0 |
| 21:1/248 | 0 | 0 | 13174 | 77739 |
| 21:6/100 | 18 | 0 | 4.1781M | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 5 days, 10 hours, 56 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Thursday, October 31, 2024 23:59:20
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Thu Oct 31 23:59:18 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 3892 | 0 |
| 21:1/104 | 141 | 0 | 19.2558M | 47.0045M |
| 21:1/107 | 136 | 0 | 18.8239M | 0 |
| 21:1/108 | 0 | 0 | 4684 | 0 |
| 21:1/111 | 0 | 0 | 4684 | 0 |
| 21:1/112 | 0 | 0 | 4684 | 0 |
| 21:1/116 | 25 | 0 | 2.9051M | 47.0045M |
| 21:1/117 | 0 | 0 | 4684 | 0 |
| 21:1/118 | 86 | 0 | 12.5869M | 47.0045M |
| 21:1/120 | 0 | 0 | 3892 | 0 |
| 21:1/122 | 0 | 0 | 4685 | 0 |
| 21:1/123 | 1 | 0 | 48478 | 0 |
| 21:1/124 | 0 | 0 | 4684 | 0 |
| 21:1/126 | 9 | 0 | 1.0129M | 35.1540M |
| 21:1/129 | 0 | 0 | 4687 | 0 |
| 21:1/130 | 0 | 0 | 4687 | 0 |
| 21:1/136 | 0 | 0 | 4689 | 0 |
| 21:1/139 | 0 | 0 | 4689 | 0 |
| 21:1/141 | 25 | 0 | 4.6095M | 47.0045M |
| 21:1/147 | 61 | 0 | 9.5443M | 47.0045M |
| 21:1/150 | 0 | 0 | 4689 | 0 |
| 21:1/154 | 0 | 0 | 3895 | 0 |
| 21:1/156 | 0 | 0 | 4689 | 0 |
| 21:1/161 | 0 | 0 | 4689 | 0 |
| 21:1/165 | 143 | 0 | 19.5314M | 216830 |
| 21:1/173 | 0 | 0 | 4688 | 0 |
| 21:1/177 | 0 | 0 | 4686 | 0 |
| 21:1/178 | 0 | 0 | 63719 | 0 |
| 21:1/180 | 190 | 0 | 26.3055M | 216830 |
| 21:1/181 | 0 | 0 | 72828 | 451327 |
| 21:1/182 | 0 | 0 | 4687 | 0 |
| 21:1/183 | 0 | 0 | 17189 | 451328 |
| 21:1/184 | 0 | 0 | 4687 | 0 |
| 21:1/185 | 4 | 0 | 476750 | 0 |
| 21:1/187 | 0 | 0 | 29424 | 451329 |
| 21:1/189 | 0 | 0 | 4687 | 0 |
| 21:1/193 | 0 | 0 | 6370 | 0 |
| 21:1/197 | 0 | 0 | 4686 | 0 |
| 21:1/201 | 0 | 0 | 4687 | 0 |
| 21:1/206 | 0 | 0 | 4687 | 0 |
| 21:1/207 | 0 | 0 | 4686 | 0 |
| 21:1/209 | 25 | 0 | 3.5150M | 47.0045M |
| 21:1/211 | 111 | 0 | 12.3593M | 216830 |
| 21:1/213 | 0 | 0 | 4688 | 0 |
| 21:1/214 | 0 | 0 | 4688 | 0 |
| 21:1/216 | 155 | 0 | 21.0209M | 47.0045M |
| 21:1/217 | 0 | 0 | 4687 | 0 |
| 21:1/219 | 0 | 0 | 4686 | 0 |
| 21:1/220 | 0 | 0 | 4686 | 0 |
| 21:1/221 | 33 | 0 | 6.1521M | 47.0045M |
| 21:1/223 | 0 | 0 | 4685 | 0 |
| 21:1/224 | 0 | 0 | 11175 | 0 |
| 21:1/225 | 0 | 0 | 4687 | 0 |
| 21:1/229 | 0 | 0 | 6369 | 0 |
| 21:1/232 | 0 | 0 | 3893 | 0 |
| 21:1/233 | 182 | 0 | 25.0726M | 47.0045M |
| 21:1/236 | 0 | 0 | 3894 | 0 |
| 21:1/238 | 0 | 0 | 55499 | 451329 |
| 21:1/239 | 0 | 0 | 6370 | 0 |
| 21:1/240 | 0 | 0 | 4687 | 0 |
| 21:1/242 | 0 | 0 | 4687 | 0 |
| 21:1/243 | 0 | 0 | 4687 | 0 |
| 21:1/244 | 0 | 0 | 4687 | 0 |
| 21:1/246 | 0 | 0 | 3894 | 0 |
| 21:6/100 | 19 | 0 | 4.2863M | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 6 days, 10 hours, 56 minutes
* Origin: Risa HUB | net1.fsxnet.nz | Dunedin, New Zealand (21:1/100)
-
From
21:1/100@21:1/100 to
All on Friday, November 01, 2024 23:59:18
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:1/100 Queue Status
Fri Nov 1 23:59:17 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:1/103 | 0 | 0 | 5251 | 0 |
| 21:1/104 | 142 | 0 | 19.3736M | 53.0000M |
| 21:1/107 | 137 | 0 | 18.9420M | 0 |
| 21:1/108 | 0 | 0 | 6788 | 0 |
| 21:1/111 | 0 | 0 | 6788 | 0 |
| 21:1/112 | 0 | 0 | 6788 | 0 |
