-
[NET4] Node Queue
From
21:4/100@21:4/100 to
All on Sunday, October 27, 2024 23:59:12
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sun Oct 27 23:59:12 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 5666 | 0 |
| 21:4/105 | 47 | 0 | 5.1545M | 262458 |
| 21:4/108 | 0 | 0 | 11253 | 0 |
| 21:4/109 | 0 | 0 | 1726 | 0 |
| 21:4/110 | 0 | 0 | 5665 | 0 |
| 21:4/111 | 0 | 0 | 5666 | 0 |
| 21:4/112 | 43 | 0 | 5.4423M | 242072 |
| 21:4/114 | 210 | 0 | 9.0926M | 229.1463M |
| 21:4/121 | 65 | 0 | 3.4308M | 307269 |
| 21:4/124 | 0 | 0 | 5667 | 0 |
| 21:4/128 | 3 | 0 | 78391 | 7.7241M |
| 21:4/137 | 0 | 0 | 1730 | 0 |
| 21:4/138 | 0 | 0 | 6648 | 0 |
| 21:4/141 | 0 | 0 | 5673 | 0 |
| 21:4/144 | 0 | 0 | 0 | 21401 |
| 21:4/153 | 0 | 0 | 5673 | 0 |
| 21:4/158 | 0 | 0 | 76921 | 0 |
| 21:4/167 | 0 | 0 | 5672 | 0 |
| 21:4/170 | 0 | 0 | 3942 | 0 |
| 21:4/172 | 0 | 0 | 880 | 0 |
| 21:4/174 | 210 | 0 | 12.6261M | 229.1465M |
| 21:4/185 | 0 | 0 | 5671 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 2 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Monday, October 28, 2024 23:59:12
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Mon Oct 28 23:59:11 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 6231 | 0 |
| 21:4/105 | 48 | 0 | 5.2350M | 262458 |
| 21:4/108 | 0 | 0 | 14482 | 0 |
| 21:4/110 | 0 | 0 | 3940 | 0 |
| 21:4/111 | 0 | 0 | 3940 | 0 |
| 21:4/112 | 44 | 0 | 5.5454M | 242072 |
| 21:4/114 | 211 | 0 | 9.1578M | 229.4942M |
| 21:4/121 | 66 | 0 | 3.4668M | 307269 |
| 21:4/124 | 0 | 0 | 3940 | 0 |
| 21:4/128 | 0 | 0 | 9089 | 364811 |
| 21:4/134 | 0 | 0 | 1429 | 0 |
| 21:4/138 | 0 | 0 | 2857 | 0 |
| 21:4/141 | 0 | 0 | 3942 | 0 |
| 21:4/144 | 0 | 0 | 0 | 18709 |
| 21:4/147 | 0 | 0 | 75163 | 0 |
| 21:4/153 | 0 | 0 | 3942 | 0 |
| 21:4/167 | 0 | 0 | 3941 | 0 |
| 21:4/170 | 0 | 0 | 3941 | 0 |
| 21:4/174 | 211 | 0 | 12.7294M | 229.4944M |
| 21:4/185 | 0 | 0 | 3940 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 3 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Tuesday, October 29, 2024 23:59:10
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Tue Oct 29 23:59:09 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 4805 | 0 |
| 21:4/105 | 49 | 0 | 5.3112M | 262458 |
| 21:4/108 | 0 | 0 | 19868 | 0 |
| 21:4/110 | 0 | 0 | 4805 | 0 |
| 21:4/111 | 0 | 0 | 4806 | 0 |
| 21:4/112 | 45 | 0 | 5.6365M | 242072 |
| 21:4/114 | 212 | 0 | 9.2173M | 236.7925M |
| 21:4/121 | 67 | 0 | 3.4916M | 307269 |
| 21:4/124 | 0 | 0 | 4806 | 0 |
| 21:4/128 | 1 | 0 | 37145 | 7.6462M |
| 21:4/134 | 0 | 0 | 1366 | 0 |
| 21:4/138 | 0 | 0 | 5820 | 0 |
| 21:4/141 | 0 | 0 | 4810 | 0 |
| 21:4/144 | 0 | 0 | 0 | 21114 |
| 21:4/147 | 1 | 0 | 170864 | 0 |
| 21:4/153 | 0 | 0 | 4810 | 0 |
| 21:4/167 | 0 | 0 | 4809 | 0 |
| 21:4/170 | 0 | 0 | 4809 | 0 |
| 21:4/174 | 212 | 0 | 12.8206M | 236.7927M |
| 21:4/185 | 0 | 0 | 4808 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 4 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Wednesday, October 30, 2024 23:59:12
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Wed Oct 30 23:59:12 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/105 | 50 | 0 | 5.3961M | 262458 |
| 21:4/108 | 1 | 0 | 94377 | 0 |
| 21:4/109 | 0 | 0 | 1360 | 0 |
| 21:4/110 | 0 | 0 | 6108 | 0 |
| 21:4/111 | 0 | 0 | 6107 | 0 |
| 21:4/112 | 46 | 0 | 5.7382M | 242072 |
| 21:4/114 | 213 | 0 | 9.2843M | 236.8671M |
| 21:4/121 | 68 | 0 | 3.5295M | 307269 |
| 21:4/124 | 0 | 0 | 6110 | 0 |
| 21:4/125 | 0 | 0 | 6112 | 0 |
| 21:4/128 | 2 | 0 | 82041 | 7.7208M |
| 21:4/137 | 0 | 0 | 1362 | 0 |
| 21:4/138 | 0 | 0 | 2796 | 0 |
| 21:4/141 | 0 | 0 | 6115 | 0 |
| 21:4/144 | 0 | 0 | 0 | 22229 |
| 21:4/147 | 2 | 0 | 277682 | 0 |
| 21:4/153 | 0 | 0 | 6115 | 0 |
| 21:4/167 | 0 | 0 | 6114 | 0 |
| 21:4/170 | 0 | 0 | 4751 | 0 |
| 21:4/174 | 213 | 0 | 12.9225M | 236.8673M | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 5 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Thursday, October 31, 2024 23:59:12
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Thu Oct 31 23:59:12 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 4821 | 0 |
| 21:4/105 | 51 | 0 | 5.4859M | 262458 |
| 21:4/108 | 2 | 0 | 177820 | 0 |
| 21:4/109 | 0 | 0 | 877 | 0 |
| 21:4/110 | 0 | 0 | 4820 | 0 |
| 21:4/111 | 0 | 0 | 4820 | 0 |
| 21:4/112 | 47 | 0 | 5.8460M | 242072 |
| 21:4/114 | 214 | 0 | 9.3502M | 237.2979M |
| 21:4/121 | 69 | 0 | 3.5709M | 307269 |
| 21:4/124 | 0 | 0 | 4821 | 0 |
| 21:4/125 | 0 | 0 | 4822 | 0 |
| 21:4/128 | 0 | 0 | 2309 | 451824 |
| 21:4/137 | 0 | 0 | 879 | 0 |
| 21:4/138 | 0 | 0 | 2309 | 0 |
| 21:4/141 | 0 | 0 | 4825 | 0 |
| 21:4/144 | 0 | 0 | 0 | 20004 |
| 21:4/147 | 3 | 0 | 390865 | 0 |
| 21:4/153 | 0 | 0 | 4825 | 0 |
| 21:4/167 | 0 | 0 | 4824 | 0 |
| 21:4/170 | 0 | 0 | 3945 | 0 |
| 21:4/174 | 214 | 0 | 13.0304M | 237.2982M | +------------------+--------+-----------+-----------+-----------+
--- up 2 weeks, 6 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Friday, November 01, 2024 23:59:12
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Fri Nov 1 23:59:11 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 3933 | 0 |
| 21:4/105 | 52 | 0 | 5.5857M | 282888 |
| 21:4/108 | 3 | 0 | 257581 | 180934 |
| 21:4/110 | 0 | 0 | 7001 | 0 |
| 21:4/111 | 0 | 0 | 7001 | 0 |
| 21:4/112 | 48 | 0 | 5.9623M | 262504 |
| 21:4/114 | 215 | 0 | 9.4192M | 243.2955M |
| 21:4/121 | 70 | 0 | 3.6058M | 327701 |
| 21:4/122 | 0 | 0 | 4679 | 0 |
| 21:4/124 | 0 | 0 | 7004 | 0 |
| 21:4/125 | 0 | 0 | 7006 | 0 |
| 21:4/128 | 0 | 0 | 8563 | 5.9781M |
| 21:4/134 | 0 | 0 | 3074 | 0 |
| 21:4/137 | 0 | 0 | 3074 | 0 |
| 21:4/138 | 0 | 0 | 4686 | 0 |
| 21:4/141 | 0 | 0 | 7009 | 0 |
| 21:4/142 | 0 | 0 | 3945 | 0 |
| 21:4/144 | 0 | 0 | 0 | 23970 |
| 21:4/153 | 0 | 0 | 7009 | 0 |
| 21:4/167 | 0 | 0 | 7009 | 0 |
| 21:4/170 | 0 | 0 | 3935 | 0 |
| 21:4/172 | 0 | 0 | 1456 | 0 |
| 21:4/174 | 215 | 0 | 13.1469M | 243.2958M |
| 21:4/185 | 0 | 0 | 7008 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Saturday, November 02, 2024 23:59:12
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sat Nov 2 23:59:11 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 3981 | 0 |
| 21:4/105 | 53 | 0 | 5.6816M | 282888 |
| 21:4/108 | 0 | 0 | 16752 | 0 |
| 21:4/110 | 0 | 0 | 3980 | 0 |
| 21:4/111 | 0 | 0 | 3980 | 0 |
| 21:4/112 | 49 | 0 | 6.0816M | 262504 |
| 21:4/114 | 216 | 0 | 9.4974M | 243.6860M |
| 21:4/121 | 71 | 0 | 3.6548M | 327701 |
| 21:4/124 | 0 | 0 | 3980 | 0 |
| 21:4/125 | 0 | 0 | 3981 | 0 |
| 21:4/128 | 0 | 0 | 5464 | 409472 |
| 21:4/138 | 0 | 0 | 3519 | 0 |
| 21:4/141 | 0 | 0 | 3983 | 0 |
| 21:4/144 | 0 | 0 | 0 | 18632 |
| 21:4/153 | 0 | 0 | 3983 | 0 |
| 21:4/158 | 0 | 0 | 57840 | 0 |
| 21:4/167 | 0 | 0 | 3982 | 0 |
| 21:4/170 | 0 | 0 | 3982 | 0 |
| 21:4/174 | 216 | 0 | 13.2630M | 243.6863M |
| 21:4/185 | 0 | 0 | 3981 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 1 day, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Sunday, November 03, 2024 23:59:10
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sun Nov 3 23:59:09 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 3903 | 0 |
| 21:4/105 | 54 | 0 | 5.7625M | 282888 |
| 21:4/108 | 0 | 0 | 18397 | 0 |
| 21:4/110 | 0 | 0 | 3903 | 0 |
| 21:4/111 | 0 | 0 | 3903 | 0 |
| 21:4/112 | 50 | 0 | 6.1807M | 262504 |
| 21:4/114 | 217 | 0 | 9.5637M | 243.9507M |
| 21:4/121 | 72 | 0 | 3.6873M | 327701 |
| 21:4/124 | 0 | 0 | 3903 | 0 |
| 21:4/125 | 0 | 0 | 3904 | 0 |
| 21:4/128 | 1 | 0 | 41795 | 687023 |
| 21:4/138 | 0 | 0 | 2620 | 0 |
| 21:4/141 | 0 | 0 | 3905 | 0 |
| 21:4/144 | 0 | 0 | 0 | 18632 |
| 21:4/153 | 0 | 0 | 3905 | 0 |
| 21:4/167 | 0 | 0 | 3905 | 0 |
| 21:4/170 | 0 | 0 | 3905 | 0 |
| 21:4/174 | 217 | 0 | 13.3622M | 243.9510M |
| 21:4/185 | 0 | 0 | 3903 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 2 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Monday, November 04, 2024 23:59:10
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Mon Nov 4 23:59:10 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 6645 | 0 |
| 21:4/105 | 55 | 0 | 5.8453M | 282888 |
| 21:4/108 | 0 | 0 | 18321 | 0 |
| 21:4/109 | 0 | 0 | 632 | 0 |
| 21:4/110 | 0 | 0 | 6645 | 0 |
| 21:4/111 | 0 | 0 | 6645 | 0 |
| 21:4/112 | 51 | 0 | 6.2797M | 262504 |
| 21:4/113 | 0 | 0 | 43410 | 352097 |
| 21:4/114 | 218 | 0 | 9.6295M | 244.2865M |
| 21:4/121 | 73 | 0 | 3.7246M | 327701 |
| 21:4/124 | 0 | 0 | 6648 | 0 |
| 21:4/125 | 0 | 0 | 6649 | 0 |
| 21:4/128 | 2 | 0 | 85254 | 1039127 |
| 21:4/137 | 0 | 0 | 633 | 0 |
| 21:4/138 | 0 | 0 | 634 | 0 |
| 21:4/141 | 0 | 0 | 6653 | 0 |
| 21:4/144 | 0 | 0 | 0 | 26645 |
| 21:4/153 | 0 | 0 | 6653 | 0 |
| 21:4/158 | 0 | 0 | 6653 | 0 |
| 21:4/167 | 0 | 0 | 6652 | 0 |
| 21:4/170 | 0 | 0 | 6652 | 0 |
| 21:4/172 | 0 | 0 | 634 | 0 |
| 21:4/174 | 218 | 0 | 13.4570M | 244.2867M |
| 21:4/185 | 0 | 0 | 6651 | 0 | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 3 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Tuesday, November 05, 2024 23:59:10
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Tue Nov 5 23:59:09 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/105 | 56 | 0 | 5.9201M | 282888 |
| 21:4/108 | 0 | 0 | 14871 | 0 |
| 21:4/112 | 52 | 0 | 6.3678M | 262504 |
| 21:4/113 | 1 | 0 | 76672 | 2.1637M |
| 21:4/114 | 219 | 0 | 9.6859M | 246.1144M |
| 21:4/121 | 74 | 0 | 3.7521M | 327701 |
| 21:4/128 | 3 | 0 | 114081 | 2.8189M |
| 21:4/138 | 0 | 0 | 635 | 0 |
| 21:4/174 | 219 | 0 | 13.5452M | 246.1147M | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 4 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Wednesday, November 06, 2024 23:59:12
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Wed Nov 6 23:59:12 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/105 | 57 | 0 | 5.9928M | 282888 |
| 21:4/108 | 1 | 0 | 80593 | 0 |
| 21:4/109 | 0 | 0 | 634 | 0 |
| 21:4/112 | 53 | 0 | 6.4561M | 262504 |
| 21:4/113 | 2 | 0 | 117564 | 3.0044M |
| 21:4/114 | 220 | 0 | 9.7478M | 246.9551M |
| 21:4/121 | 75 | 0 | 3.7845M | 327701 |
| 21:4/128 | 0 | 0 | 9596 | 881491 |
| 21:4/138 | 0 | 0 | 3999 | 0 |
| 21:4/147 | 0 | 0 | 33501 | 0 |
| 21:4/174 | 220 | 0 | 13.6335M | 246.9553M | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 5 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Thursday, November 07, 2024 23:59:10
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Thu Nov 7 23:59:09 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/105 | 58 | 0 | 6.0655M | 282888 |
| 21:4/108 | 0 | 0 | 11327 | 0 |
| 21:4/112 | 54 | 0 | 6.5409M | 262504 |
| 21:4/113 | 3 | 0 | 147943 | 4.4901M |
| 21:4/114 | 221 | 0 | 9.8035M | 248.4408M |
| 21:4/121 | 76 | 0 | 3.8101M | 327701 |
| 21:4/128 | 0 | 0 | 12435 | 1.4858M |
| 21:4/147 | 1 | 0 | 122604 | 0 |
| 21:4/174 | 221 | 0 | 13.7133M | 248.4411M | +------------------+--------+-----------+-----------+-----------+
--- up 3 weeks, 6 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Friday, November 08, 2024 23:59:10
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Fri Nov 8 23:59:10 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/105 | 59 | 0 | 6.1546M | 303321 |
| 21:4/108 | 0 | 0 | 14168 | 0 |
| 21:4/112 | 55 | 0 | 6.6423M | 282939 |
| 21:4/113 | 4 | 0 | 188683 | 9.0015M |
| 21:4/114 | 222 | 0 | 9.8741M | 252.7991M |
| 21:4/121 | 77 | 0 | 3.8437M | 348136 |
| 21:4/128 | 1 | 0 | 49987 | 5.9971M |
| 21:4/147 | 2 | 0 | 229071 | 0 |
| 21:4/174 | 222 | 0 | 13.8126M | 252.7994M | +------------------+--------+-----------+-----------+-----------+
--- up 4 weeks, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Saturday, November 09, 2024 23:59:10
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sat Nov 9 23:59:10 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/105 | 60 | 0 | 6.2308M | 303321 |
| 21:4/108 | 0 | 0 | 18814 | 0 |
| 21:4/112 | 56 | 0 | 6.7329M | 282939 |
| 21:4/113 | 5 | 0 | 235634 | 9.0015M |
| 21:4/114 | 223 | 0 | 9.9443M | 252.7991M |
| 21:4/121 | 78 | 0 | 3.8809M | 348136 |
| 21:4/128 | 0 | 0 | 20710 | 0 |
| 21:4/138 | 0 | 0 | 571 | 0 |
| 21:4/147 | 3 | 0 | 324197 | 0 |
| 21:4/174 | 223 | 0 | 13.9025M | 252.7994M | +------------------+--------+-----------+-----------+-----------+
--- up 4 weeks, 1 day, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Sunday, November 10, 2024 23:59:12
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Sun Nov 10 23:59:11 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/105 | 61 | 0 | 6.3046M | 303321 |
| 21:4/108 | 0 | 0 | 11704 | 0 |
| 21:4/112 | 57 | 0 | 6.8168M | 282939 |
| 21:4/113 | 6 | 0 | 264179 | 9.3200M |
| 21:4/114 | 224 | 0 | 9.9936M | 253.1176M |
| 21:4/121 | 79 | 0 | 3.9045M | 348136 |
| 21:4/122 | 0 | 0 | 3366 | 0 |
| 21:4/128 | 1 | 0 | 48095 | 333988 |
| 21:4/147 | 4 | 0 | 412336 | 0 |
| 21:4/174 | 224 | 0 | 13.9865M | 253.1179M | +------------------+--------+-----------+-----------+-----------+
--- up 4 weeks, 2 days, 10 hours, 56 minutes
* Origin: Niba HUB | net4.fsxnet.nz | Dunedin, New Zealand (21:4/100)
-
From
21:4/100@21:4/100 to
All on Monday, November 11, 2024 23:59:10
____ _ __ __
/ __/ _____ _ __ / | / / ___ / /_
/ /_ / ___/ | |/_/ / |/ / / _ \ / __/
/ __/ (__ ) _> < / /| / / __// /_
/_/ /____/ /_/|_/ /_/ |_/ \___/ \__/
The [F]un, [S]imple, e[X]perimental Network
===========================================
(Est. 2015 | Zone 21 | fsxnet.nz)
21:4/100 Queue Status
Mon Nov 11 23:59:10 2024
+------------------+--------+-----------+-----------+-----------+
| Node | Days | NetMail | EchoMail | Files | +------------------+--------+-----------+-----------+-----------+
| 21:4/103 | 0 | 0 | 3298 | 0 |
| 21:4/105 | 62 | 0 | 6.3833M | 303321 |
| 21:4/108 | 0 | 0 | 14532 | 0 |
| 21:4/109 | 0 | 0 | 1967 | 0 |
| 21:4/110 | 0 | 0 | 4160 | 0 |
| 21:4/111 | 0 | 0 | 4159 | 0 |
| 21:4/112 | 58 | 0 | 6.9063M | 282939 |
| 21:4/113 | 7 | 0 | 300864 | 10.7696M |
| 21:4/114 | 225 | 0 | 10.0515M | 254.5672M |
| 21:4/121 | 80 | 0 | 3.9371M | 348136 |
| 21:4/128 | 2 | 0 | 84820 | 1.7681M |
| 21:4/137 | 0 | 0 | 1971 | 0 |
| 21:4/138 | 0 | 0 | 1972 | 0 |
| 21:4/141 | 0 | 0 | 4170 | 0 |
| 21:4/144 | 0 | 0 | 0 | 6757 |
| 21:4/153 | 0 | 0 | 3306 | 0 |
| 21:4/158 | 0 | 0 | 634 | 0 |
| 21:4/167 | 0 | 0 | 3306 | 0 |
| 21:4/170 | 0 | 0 | 634 | 0 |
| 21:4/172 | 0 | 0 | 634 | 0 |
| 21:4/174 | 225 | 0 | 14.0761M | 254.5675M |
| 21:4/185 | 0 | 0 | 49291 | 1.4496M | +------------------+--------+-----------+-----------+-----------+
--- up 4 weeks, 3 days, 10 hours, 56 minutes
