• [NET3] Node Queue

    From 21:3/100@21:3/100 to All on Sunday, December 01, 2024 17:57:28
    Hub Status for [21:3/100.0@fsxnet] as at [2024-11-30 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:3/109.0 h | 2579 | 0 | 36 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/142.0 | 1424 | 1 | 3 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 91 | 0 | 1 | 2024-11-30 01:01 | CRASH | NO |
    | 21:3/153.0 h | 2700 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/178.0 | 210 | 0 | 1 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 2163 | 0 | 30 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/2744.1 d | 465 | 0 | 0 | 2024-04-13 00:20 | DAILY | YES |
    | 21:4/105.0 | 309 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    (d) Node is on DOWN status.
    --- up 7 weeks, 2 days, 4 hours, 55 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Sunday, December 01, 2024 17:57:48
    Hub Status for [21:3/100.0@fsxnet] as at [2024-11-30 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:3/109.0 h | 2579 | 0 | 36 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/142.0 | 1424 | 1 | 3 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 91 | 0 | 1 | 2024-11-30 01:01 | CRASH | NO |
    | 21:3/153.0 h | 2700 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/178.0 | 210 | 0 | 1 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 2163 | 0 | 30 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/2744.1 d | 465 | 0 | 0 | 2024-04-13 00:20 | DAILY | YES |
    | 21:4/105.0 | 309 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    (d) Node is on DOWN status.
    --- up 7 weeks, 2 days, 4 hours, 55 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Sunday, December 01, 2024 18:00:58
    Hub Status for [21:3/100.0@fsxnet] as at [2024-11-30 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:3/109.0 h | 2579 | 0 | 36 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/142.0 | 1424 | 1 | 3 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 91 | 0 | 1 | 2024-11-30 01:01 | CRASH | NO |
    | 21:3/153.0 h | 2700 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/178.0 | 210 | 0 | 1 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 2163 | 0 | 30 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/2744.1 d | 465 | 0 | 0 | 2024-04-13 00:20 | DAILY | YES |
    | 21:4/105.0 | 309 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    (d) Node is on DOWN status.
    --- up 7 weeks, 2 days, 4 hours, 58 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Monday, December 02, 2024 03:10:44
    Hub Status for [21:3/100.0@fsxnet] as at [2024-12-01 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:3/109.0 | 2689 | 0 | 37 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/142.0 | 1531 | 1 | 3 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 201 | 0 | 2 | 2024-11-30 01:01 | CRASH | NO |
    | 21:3/153.0 | 2810 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/156.0 | 69 | 0 | 0 | 2024-12-01 11:31 | HOLD | NO |
    | 21:3/178.0 | 245 | 0 | 1 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 2273 | 0 | 31 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/2744.1 d | 468 | 0 | 0 | 2024-04-13 00:20 | DAILY | YES |
    | 21:4/105.0 | 398 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    (d) Node is on DOWN status.
    --- up 7 weeks, 2 days, 14 hours, 8 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Tuesday, December 03, 2024 03:24:16
    Hub Status for [21:3/100.0@fsxnet] as at [2024-12-02 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:3/109.0 | 2806 | 0 | 38 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/113.0 | 91 | 0 | 1 | 2024-12-02 05:28 | HOLD | NO |
    | 21:3/142.0 | 1643 | 1 | 3 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 318 | 0 | 3 | 2024-11-30 01:01 | CRASH | NO |
    | 21:3/153.0 | 2927 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/178.0 | 278 | 0 | 1 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 2390 | 0 | 32 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/2744.1 d | 475 | 0 | 0 | 2024-04-13 00:20 | DAILY | YES |
    | 21:4/105.0 | 491 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    (d) Node is on DOWN status.
    --- up 7 weeks, 3 days, 14 hours, 21 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)
  • From 21:3/100@21:3/100 to All on Wednesday, December 04, 2024 03:11:36
    Hub Status for [21:3/100.0@fsxnet] as at [2024-12-03 23:59:59] +--------------+------+-----+-----+------------------+-------+-------+
    | FTN | ECHO | NET |FILES| LAST SESSION | MODE |AUTOHLD| +--------------+------+-----+-----+------------------+-------+-------+
    | 21:3/109.0 | 2895 | 0 | 38 | 2024-11-01 00:00 | HOLD | NO |
    | 21:3/113.0 | 25 | 1 | 0 | 2024-12-03 19:51 | HOLD | NO |
    | 21:3/142.0 | 1730 | 1 | 3 | 2024-11-15 04:02 | CRASH | YES |
    | 21:3/150.0 | 406 | 1 | 3 | 2024-11-30 01:01 | CRASH | YES |
    | 21:3/153.0 | 3016 | 1 | 0 | 2024-10-30 16:54 | CRASH | YES |
    | 21:3/156.0 | 88 | 0 | 0 | 2024-12-03 00:14 | HOLD | NO |
    | 21:3/178.0 | 303 | 0 | 1 | 2024-11-23 13:38 | HOLD | NO |
    | 21:3/192.0 h | 2479 | 0 | 32 | 2024-11-06 00:57 | HOLD | YES |
    | 21:3/2744.1 d | 477 | 0 | 0 | 2024-04-13 00:20 | DAILY | YES |
    | 21:4/105.0 | 566 | 0 | 0 | 2024-11-26 20:02 | HOLD | YES | +--------------+------+-----+-----+------------------+-------+-------+

    (h) Node is on HOLD status.
    (d) Node is on DOWN status.
    --- up 7 weeks, 4 days, 14 hours, 9 minutes
    * Origin: Mutura HUB | net3.fsxnet.nz | Melbourne, Australia (21:3/100)