• STATS: SPC Tornado Statis

    From Dumas Walker@21:1/175 to All on Wednesday, October 30, 2024 08:04:00
    606
    NWUS21 KWNS 291803
    STAMTS

    TORNADO TOTALS AND RELATED DEATHS...THROUGH 28 OCT 2024
    NWS STORM PREDICTION CENTER NORMAN OK
    1241 PM CDT TUE OCT 29 2024

    ...NUMBER OF TORNADOES... NUMBER OF KILLER
    TORNADO DEATHS TORNADOES
    ..2024.. 2023 2022 2021 3YR 3YR 3YR
    PREL ACT ACT ACT ACT AV 24 23 22 21 AV 24 23 22 21 AV
    --- ---- ---- ---- ---- ---- ----- -- -- -- -- -- -- -- -- -- --
    JAN 45 - 130 37 16 61 2 8 0 1 3 2 2 0 1 1
    FEB 52 - 56 11 11 26 0 1 1 3 2 0 1 1 1 1
    MAR 67 - 208 234 138 193 4 47 12 7 22 2 11 6 2 6
    APR 384 - 149 219 78 149 7 8 1 1 3 6 4 1 1 2
    MAY 571 - 168 239 259 222 27 1 2 0 1 11 1 1 0 1
    JUN 166 - 253 123 105 160 1 9 0 0 3 1 4 0 0 1
    JUL 221 - 114 64 126 101 3 0 0 0 0 2 0 0 0 0
    AUG 94 - 145 35 153 111 1 2 0 0 1 1 1 0 0 0
    SEP 73 - 27 25 28 27 2 0 0 1 0 1 0 0 1 0
    OCT 47 - 32 36 147 72 6 0 0 1 0 1 0 0 1 0
    NOV - - 18 62 21 34 - 0 4 0 1 - 0 3 0 1
    DEC - - 21 58 232 104 - 7 3 89 33 - 2 2 6 3
    --- ---- ---- ----- ----- ---- ----- -- -- -- -- -- -- -- -- -- --
    SUM 1720 --- 1
  • From Dumas Walker@21:1/175 to All on Friday, November 15, 2024 09:01:00
    913
    NWUS21 KWNS 141704
    STAMTS

    TORNADO TOTALS AND RELATED DEATHS...THROUGH 13 NOV 2024
    NWS STORM PREDICTION CENTER NORMAN OK
    1102 AM CST THU NOV 14 2024

    ...NUMBER OF TORNADOES... NUMBER OF KILLER
    TORNADO DEATHS TORNADOES
    ..2024.. 2023 2022 2021 3YR 3YR 3YR
    PREL ACT ACT ACT ACT AV 24 23 22 21 AV 24 23 22 21 AV
    --- ---- ---- ---- ---- ---- ----- -- -- -- -- -- -- -- -- -- --
    JAN 45 - 130 37 16 61 2 8 0 1 3 2 2 0 1 1
    FEB 52 - 56 11 11 26 0 1 1 3 2 0 1 1 1 1
    MAR 67 - 208 234 138 193 4 47 12 7 22 2 11 6 2 6
    APR 384 - 149 219 78 149 7 8 1 1 3 6 4 1 1 2
    MAY 571 - 168 239 259 222 27 1 2 0 1 11 1 1 0 1
    JUN 166 - 253 123 105 160 1 9 0 0 3 1 4 0 0 1
    JUL 221 - 114 64 126 101 3 0 0 0 0 2 0 0 0 0
    AUG 94 - 145 35 153 111 1 2 0 0 1 1 1 0 0 0
    SEP 73 - 27 25 28 27 2 0 0 1 0 1 0 0 1 0
    OCT 53 - 32 36 147 72 6 0 0 1 0 1 0 0 1 0
    NOV 29 - 18 62 21 34 - 0 4 0 1 - 0 3 0 1
    DEC - - 21 58 232 104 - 7 3 89 33 - 2 2 6 3
    --- ---- ---- ----- ----- ---- ----- -- -- -- -- -- -- -- -- -- --
    SUM 1755 --- 1